Jangan terkecoh dengan harga cream Theraskin murah, sebab banyak produk Theraskin palsu beredar di luar sana.
Berikut ini daftar harga cream Theraskin asli 100% original buatan PT Lessential yang kita sediakan.
DAFTAR HARGA THERASKIN ASLI 100% ORIGINAL
BELANJA VIA MARKETPLACE LEBIH MURAH
DAFTAR HARGA THERASKIN ASLI
NAMA PRODUK | HARGA USER | ||||||
SUNCARE / TABIR SURYA | |||||||
DAY CREAM AHA SPF30 | 27900 | ||||||
SUNCARE BROWN FOR OILY SKIN (PRIMA) SPF30 | 23300 | ||||||
SUNCARE COKLAT/BROWN NORMAL SKIN SPF30 | 23300 | ||||||
SUNCARE FOR NORMAL SKIN (MILD) SPF15 | 20700 | ||||||
SUNCARE FOR OILY SKIN (MILD) SPF15 | 20700 | ||||||
SUNCARE FOR OILY SKIN (PRIMA) SPF30 | 23300 | ||||||
SUNCARE FOUNDATION A SPF15 | 22700 | ||||||
SUNCARE KL SPF30 | 23300 | ||||||
SUNCARE KN SPF30 | 23300 | ||||||
SUNCARE LOTION SPF30 | 43900 | ||||||
SUNCARE NORMAL SPF30 | 23300 | ||||||
SUNCARE WHITENING SPF30 | 48000 | ||||||
SUNCARE WITH BRIGHTENER TW SPF30 | 27900 | ||||||
SUNCARE WITH BRIGHTENER TW PINK SPF30 | 27900 | ||||||
SUNCARE WITH FOUNDATION B SPF30 | 25300 | ||||||
SUNCARE WITH GREEN TEA SPF30 | 26600 | ||||||
SUNCARE WITH MOISTURISER SPF30 | 29300 | ||||||
TABIR SURYA SPRAY STRONG SPF30 | 26600 | ||||||
TS COMFORT SPF30 | 29300 | ||||||
TS KID SPF30 | 29300 | ||||||
TS OPTIMA SPF50 | 31900 | ||||||
PEMBERSIH DAN PENYEGAR | |||||||
ACNE TONER | 27900 | ||||||
AHA CLEANSER | 30600 | ||||||
AHA TONER | 26100 | ||||||
ASTRINGENT | 24000 | ||||||
CLEANSING SOLUTION | 24000 | ||||||
CLEANSING SOLUTION PINK | 24000 | ||||||
CREAMY FACIAL WASH SCRUB NATURAL | 39900 | ||||||
CREAMY FACIAL WASH SCRUB REGULER | 39900 | ||||||
DERMA WASH | 36000 | ||||||
EYE MAKE UP REMOVER | 25300 | ||||||
FACIAL WASH FOR ACNE SKIN (ACNE WASH) | 29300 | ||||||
FACIAL WASH NORMAL | 27900 | ||||||
FACIAL WASH OILY | 27900 | ||||||
FLC NORMAL TO DRY | 30600 | ||||||
FLC OILY SKIN | 30600 | ||||||
GLUCO CLEANSER | 34700 | ||||||
MILK CLEANSER | 27900 | ||||||
TONER CHAMMOMILE H | 24000 | ||||||
TONER FOR NORMAL SKIN | 22700 | ||||||
TONER FOR OILY SKIN | 22700 | ||||||
TRANSPARANT ACNE SOAP | 41300 | ||||||
TRANSPARANT CHLOROPHYLL SOAP | 38000 | ||||||
TRANSPARANT HONEY SOAP | 41300 | ||||||
TRANSPARANT LACTIC SOAP | 38600 | ||||||
CREAM WAJAH | |||||||
AHA 10 CREAM | 24000 | ||||||
ALOE VERA CREAM | 27400 | ||||||
ARGIRELIN 10 CREAM | 55300 | ||||||
BB CREAM SKIN WHITE (WHITE +FOUND + TS) | 52700 | ||||||
BEAUTY WHITENING CREAM | 45200 | ||||||
CENTAC CREAM | 25300 | ||||||
DAILY CARE | 23300 | ||||||
DERMAMOME CREAM ANTIIRITASI | 39900 | ||||||
ESCLOB CREAM CREAM ANTIIRITASI | 26100 | ||||||
ESTERA 0,1 CREAM GLOWING BPOM | 23300 | ||||||
FACE WATER FRESHNER | 45200 | ||||||
GLUCONOLACTONE CREAM | 24600 | ||||||
LIGHTENING CREAM | 42600 | ||||||
LIGHTENING PLUS | 28700 | ||||||
MELAQIDERM CREAM | 21300 | ||||||
MOISTURIZER CREAM | 31900 | ||||||
MOISTURIZER PRIMA | 34700 | ||||||
RENEWAL CREAM | 30600 | ||||||
REVITALIFT CREAM | 34700 | ||||||
SS CREAM | 36000 | ||||||
WATER DROP ANTI AGING | 62600 | ||||||
WHITENING CREAM | 34000 | ||||||
ACNE CREAM | |||||||
ACNE BIOCREAM | 22000 | ||||||
ACNE CREAM | 20000 | ||||||
ACNE LOTION | 22700 | ||||||
RET-ACNE | 31900 | ||||||
SERUM | |||||||
ACNE SERUM | 58500 | ||||||
AFA CARE | 41300 | ||||||
OIL REGULATION SERUM (OIL REDUCER SERUM) | 34000 | ||||||
PORE MINIMIZER | 33300 | ||||||
SERUM SKIN WHITE | 42600 | ||||||
SERUM VIT C 10% | 39900 | ||||||
SERUM VIT C PLUS 15% | 54000 | ||||||
MATA BIBIR LEHER | |||||||
DARK CIRCLE CREAM | 39900 | ||||||
EYE CREAM | 34000 | ||||||
EYE CREAM GEL WITH ASTAXANTHIN | 43900 | ||||||
EYE CREAM WITH GLUCONOLACTONE | 31400 | ||||||
EYE CREAM WITH PEPTIDE | 42000 | ||||||
LIP BALM | 36000 | ||||||
NECK CREAM | 38600 | ||||||
MASKER | |||||||
MASK PASTA ACNE WITH TTO | 22700 | ||||||
MASK PEEL OFF CHARCOAL | 31900 | ||||||
MASK PEEL OFF CHOCOLATE | 31900 | ||||||
MASK PEEL OFF WHITE | 38000 | ||||||
MASKER PASTA CHAMMOMILE | 20700 | ||||||
MASKER PEEL OFF ACEROLA | 49300 | ||||||
MASKER PEEL OFF ACNE | 49300 | ||||||
NATURAL SCRUB | 25300 | ||||||
REGULER SCRUB | 22700 | ||||||
SOFT SCRUB | 30000 | ||||||
WHITENING MASK | 22700 | ||||||
BEDAK DAN FOUNDATION | |||||||
COMPACT POWDER ACNE | 46000 | ||||||
COMPACT POWDER KL DAN KN | 39400 | ||||||
LIQUID FOUNDATION HI-GRADE KL | 31400 | ||||||
LIQUID FOUNDATION HI-GRADE KN | 31400 | ||||||
LOOSE POWDER ACNE KL/KN | 34000 | ||||||
LOOSE POWDER HI-GRADE ACNE KL/KN | 51900 | ||||||
LOOSE POWDER HI-GRADE KL/KN | 51300 | ||||||
LOOSE POWDER KL/KN | 33300 | ||||||
LOOSE POWDER WHITENING | 42600 | ||||||
REFILL COMPACT POWDER KL / KN | 34700 | ||||||
PERAWATAN TUBUH | |||||||
AHA FOOT GEL | 48600 | ||||||
AHA LOTION 10 % | 54000 | ||||||
BODY WHITENING PRIMA | 49300 | ||||||
BREAST MASSAGE CREAM | 38000 | ||||||
DEO LOTION | 32700 | ||||||
DEO LOTION BARU (SPRAY) | 32700 | ||||||
LACTIC LOTION | 32700 | ||||||
PRODUK UNTUK KLINIK | |||||||
NEUTRALIZER | 33300 | ||||||
NUTRI CREAM | 22700 | ||||||
PEELING GA 20 % | 142500 | ||||||
PEELING GA 35 % | 202300 | ||||||
PRE PEEL CLEANSER | 31900 |
Bila perlu informasi lebih lanjut silahkan chat, langsung klik icon WA di bawah ini
DAPATKAN DISKON 10% MINIMAL ORDER 500 RIBU